Tennessee CRNA Programs (2026)
Tennessee has 9 accredited nurse anesthesia programs. Estimated total costs range about $85k–$130k. 6 don't require the GRE. Compare requirements, cost, and first-time NCE pass rates below, then open any program for the full breakdown.
| Program | Degree | GRE | First-time pass | Est. cost |
|---|---|---|---|---|
| Carson-Newman University Jefferson City | DNAP | Not required | — | $115k–$145k |
| Lincoln Memorial University – Caylor School of Nursing Harrogate | DNP | Required | 67% | $115k–$145k |
| Middle Tennessee School of Anesthesia (MTSA) Madison | DNAP | Required | 97% | $75k–$95k |
| South College Knoxville | DNP | Not required | 82.1% | $115k–$145k |
| Union University College of Nursing Jackson | DNP | Not required | 77% | $115k–$145k |
| University of Tennessee at Chattanooga / Erlanger Chattanooga | DNP | Not required | 94.7% | $75k–$95k |
| University of Tennessee College of Nursing Knoxville | DNP | Required | 93.8% | $80k–$95k |
| University of Tennessee Health Science Center (UTHSC) Memphis | DNP | Not required | 87% | $75k–$95k |
| Vanderbilt University Nashville | DNP | Not required | — | $115k–$145k |
Applying to Tennessee programs this cycle?
The Inside Track tracks every program’s live deadline and gives you a step-by-step checklist for each application — $4.99/mo, or start with the free guide.
Cost figures are estimates; pass rates are most recently published first-time NCE rates. Last updated 2026.
Get the free CRNA application guide
Three of the application tips that got our founder in on the first try — plus a look at the deadline tracker. No card, no spam.