Florida CRNA Programs (2026)
Florida has 9 accredited nurse anesthesia programs. Estimated total costs range about $93k–$140k. 5 don't require the GRE. Compare requirements, cost, and first-time NCE pass rates below, then open any program for the full breakdown.
| Program | Degree | GRE | First-time pass | Est. cost |
|---|---|---|---|---|
| AdventHealth University Orlando | DNAP | Not required | 83% | $125k–$155k |
| Barry University Hollywood | DNP | Required | 100% | $125k–$155k |
| Florida Gulf Coast University Fort Myers | DNP | Not required | 79% | $85k–$100k |
| Florida International University (FIU) Miami | DNP | Not required | 93% | $85k–$100k |
| Florida State University Panama City | DNAP | Required | 93% | $85k–$100k |
| Keiser University Naples | DNAP | Not required | 94% | $125k–$155k |
| University of Miami Coral Gables | DNP | Not required | 94% | $125k–$155k |
| University of North Florida Jacksonville | DNP | Required | 92% | $85k–$100k |
| University of South Florida (USF) Tampa | DNP | Required | 95.5% | $85k–$100k |
Applying to Florida programs this cycle?
The Inside Track tracks every program’s live deadline and gives you a step-by-step checklist for each application — $4.99/mo, or start with the free guide.
Cost figures are estimates; pass rates are most recently published first-time NCE rates. Last updated 2026.
Get the free CRNA application guide
Three of the application tips that got our founder in on the first try — plus a look at the deadline tracker. No card, no spam.